Download Brochure
| Program | Price (Baht) | |
| James Bond Island - Panak Island - Hong Island - Khao Phing Kan | Adult | Child |
| 1,700 | 1,500 | |
Itinerary (Depart from Phuket)
| Schedule | James Bond Island - Panak Island - Hong Island - Khao Phing Kan |
| 08.00 AM. | Customer will be picked up from hotel The pick-up time will be varied depend on your hotel location (Pick-up time will be sent via your given number/email) |
| 09.00 AM. | Arrive at pier for check-in and enjoy complimentary coffee and tea & snacks Introduce Phang Nga Bay and safety guideline by our guide. |
| 09.45 AM. | Hop into our signature big boat and depart to Phang Nga Bay Enjoy Thai dessert and drinks on board with exquisite scenery. |
| 11.00 AM. | Canoeing and sightseeing at Panak Island, amazed by diamond stalacties and mangroves. |
| 12.00 PM. | Hop into longtail boat and head to James Bond Island (5 minutes) Sightseeing and walking around at James Bond Island (Khao Ta Pu) & Leaning rocks (Khao Ping Kan). |
| 12.45 PM. | Canoeing and sightseeing at Hong Island, amazed by diamond stalacties and mangroves. |
| 13.30 PM. | 13.30 Enjoy freshly cooked delicious lunch on board including signature dishes for instance TOM YUM, Shrimp frito and egg fried rice. |
| 15.00 PM. | Swimming time, sun bathing, canoeing by yourself and enjoy your relaxing time. Served with fresh cold watermelon and pineapple. |
| 16.30 PM. | Back to AOPOR PIER and transfer back to hotel. |
| Tour Included |
| Round trip transfer hotel to pier |
| Round trip transfer by speedboat |
| Swimming spot |
| Soft drink, tea, coffee and snack |
| Lunch, drinks and fruit |
| Professional guide |
| Full travel accident insurance coverage |
| National park fee |
| Please Note |
| The itinerary and timing above can be adjusted according to the weather and tide level for your convenience without notice. |
| Any extra transfer charges will depend on your location. You can ask the rates of extra charges transfer from Tour Agency. |
| Personalised meal are available upon request, please request via Tour Agency (Vegeterian / Gluten Free / any food allergies) |
| Trip is not recommend for pregnant women, elderly people (75+) children under 1 year old and any medical or physical disability. |
| Transfer Fees | ||
| Phuket Town | Car 950 | Van 900 |
| Cherng Talay / Mai Khao | Car 1,000 | Van 1,000 |
| Kata / Karon | Car 1,200 | Van 1,200 |
Sweetland Travel and Tours



